System Management Amplifier
VM-3240VA | |
---|---|
Power source | 230 V AC, 50 / 60 Hz |
Rated output | 240 W (total into 6 zones) |
Frequency response | 50 Hz – 20 kHz (at 1/3 rated output) |
Distortion | < 0.7 % (at 1 kHz, rated power) |
Power consumption | 600 W (at rated output), 260 W (EN 60065) |
S/N ratio | 85 dB (or more) |
Inputs |
Input 1 – 3: -50 dBV (MIC) / -10 dB (LINE) (changeable), 600 Ω, electronically balanced, combined XLR connector (female) / phone jack Input 4: -50 dBV (MIC) / -10 dBV (LINE) (changeable), 600 Ω, electronically balanced, on removable terminal block (14 x 2 pins) BGM 1 – 2: -10 dBV, 10 kΩ unbalanced, RCA pin jack (2 x 2) External amplifier Input: 100 V Line, removable terminal block (14 pins) |
Outputs |
Speaker output 1 – 6: Total within rated output, removable terminal block (14 pins) Direct output from internal or external amplifier, removable terminal block (16 pins) Recording output BGM / Paging 0 dBV, 10 kΩ, unbalanced, RCA pin jack |
Control input | Control input 1 – 8: No-Voltage make contact input, open voltage: 24 V DC, short-circuit current: under 2 mA, removable terminal block (14 x 2 pins) |
Control output | Control output 1 – 8: Isolated open collector output, withstand voltage: 30 V DC, operating current: under 10 mA, removable terminal block (14 x 2 pins) |
Indicator | Power, 5-segment bargraph level meter, selected zone, emergency zone active, evacuation active, alert active, front panel microphone active, general fault, CPU fault, menu driven LCD for date, IP address, password etc. |
Operating humidity | 5% to 95% RH (no condensation) |
Operating temperature | -5 °C to +45 °C |
Finish | Aluminium, Steel plate, hairline, surface-treated, black |
Weight | 16.5 kg |
Accessory (included) | Power cable (2 m) x 1, setting software CD x 1, link cable (3 m) x 2, plastic foot x 4, plastic foot mounting screw x 4, removable terminal plug (14 pins) x 3, removable terminal plug (16 pins) x 1, emergency microphone x 1 |
Sending...